Model Name
Fontánky sériové - Korekční sada
Description
In-series bubbles

Fontánky sériové - Korekční sada
Item filter
| Order Code | A | B | C | L | L1 | L2 | PRVEK_CHLAZENI | S | SERIE | T | TESNENI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF-8x150/2 | 8.5 | 2 | 4 | 150 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x150/3 | 8.5 | 3 | 4 | 150 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x150/4 | 8.5 | 4 | 4 | 150 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x300/2 | 8.5 | 2 | 4 | 300 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x300/3 | 8.5 | 3 | 4 | 300 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x300/4 | 8.5 | 4 | 4 | 300 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x450/2 | 8.5 | 2 | 4 | 450 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x450/3 | 8.5 | 3 | 4 | 450 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x450/4 | 8.5 | 4 | 4 | 450 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x600/2 | 8.5 | 2 | 4 | 600 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x600/3 | 8.5 | 3 | 4 | 600 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x600/4 | 8.5 | 4 | 4 | 600 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-10x150/2.5 | 10.5 | 2.5 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x150/3 | 10.5 | 3 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x150/4 | 10.5 | 4 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x150/5 | 10.5 | 5 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/2.5 | 10.5 | 2.5 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/3 | 10.5 | 3 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/4 | 10.5 | 4 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/5 | 10.5 | 5 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/2.5 | 10.5 | 2.5 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/3 | 10.5 | 3 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/4 | 10.5 | 4 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/5 | 10.5 | 5 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/2.5 | 10.5 | 2.5 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/3 | 10.5 | 3 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/4 | 10.5 | 4 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/5 | 10.5 | 5 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-12x150 | 12.5 | 6 | 5 | 150 | 17 | 24 | 0.5 | 1 | ||||
| RF-12x300 | 12.5 | 6 | 5 | 300 | 17 | 24 | 0.5 | 1 | ||||
| RF-12x450 | 12.5 | 6 | 5 | 450 | 17 | 24 | 0.5 | 1 | ||||
| RF-12x600 | 12.5 | 6 | 5 | 600 | 17 | 24 | 0.5 | 1 | ||||
| RF-14x150 | 14.5 | 7 | 6 | 150 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-14x300 | 14.5 | 7 | 6 | 300 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-14x450 | 14.5 | 7 | 6 | 450 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-14x600 | 14.5 | 7 | 6 | 600 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-8x150/2HO | 8.5 | 2 | 4 | 150 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x150/3HO | 8.5 | 3 | 4 | 150 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x150/4HO | 8.5 | 4 | 4 | 150 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x300/2HO | 8.5 | 2 | 4 | 300 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x300/3HO | 8.5 | 3 | 4 | 300 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x300/4HO | 8.5 | 4 | 4 | 300 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x450/2HO | 8.5 | 2 | 4 | 450 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x450/3HO | 8.5 | 3 | 4 | 450 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x450/4HO | 8.5 | 4 | 4 | 450 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x600/2HO | 8.5 | 2 | 4 | 600 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x600/3HO | 8.5 | 3 | 4 | 600 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x600/4HO | 8.5 | 4 | 4 | 600 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-10x150/2.5HO | 10.5 | 2.5 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x150/3HO | 10.5 | 3 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x150/4HO | 10.5 | 4 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x150/5HO | 10.5 | 5 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/2.5HO | 10.5 | 2.5 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/3HO | 10.5 | 3 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/4HO | 10.5 | 4 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/5HO | 10.5 | 5 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/2.5HO | 10.5 | 2.5 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/3HO | 10.5 | 3 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/4HO | 10.5 | 4 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/5HO | 10.5 | 5 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/2.5HO | 10.5 | 2.5 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/3HO | 10.5 | 3 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/4HO | 10.5 | 4 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/5HO | 10.5 | 5 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-12x150HO | 12.5 | 6 | 5 | 150 | 17 | 24 | 0.5 | 1 | ||||
| RF-12x300HO | 12.5 | 6 | 5 | 300 | 17 | 24 | 0.5 | 1 | ||||
| RF-12x450HO | 12.5 | 6 | 5 | 450 | 17 | 24 | 0.5 | 1 | ||||
| RF-12x600HO | 12.5 | 6 | 5 | 600 | 17 | 24 | 0.5 | 1 | ||||
| RF-14x150HO | 14.5 | 7 | 6 | 150 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-14x300HO | 14.5 | 7 | 6 | 300 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-14x450HO | 14.5 | 7 | 6 | 450 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-14x600HO | 14.5 | 7 | 6 | 600 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-8x150/2ST | 8.5 | 2 | 4 | 150 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x150/3ST | 8.5 | 3 | 4 | 150 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x150/4ST | 8.5 | 4 | 4 | 150 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x300/2ST | 8.5 | 2 | 4 | 300 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x300/3ST | 8.5 | 3 | 4 | 300 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x300/4ST | 8.5 | 4 | 4 | 300 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x450/2ST | 8.5 | 2 | 4 | 450 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x450/3ST | 8.5 | 3 | 4 | 450 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x450/4ST | 8.5 | 4 | 4 | 450 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x600/2ST | 8.5 | 2 | 4 | 600 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x600/3ST | 8.5 | 3 | 4 | 600 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x600/4ST | 8.5 | 4 | 4 | 600 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-10x150/2.5ST | 10.5 | 2.5 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x150/3ST | 10.5 | 3 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x150/4ST | 10.5 | 4 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x150/5ST | 10.5 | 5 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/2.5ST | 10.5 | 2.5 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/3ST | 10.5 | 3 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/4ST | 10.5 | 4 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/5ST | 10.5 | 5 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/2.5ST | 10.5 | 2.5 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/3ST | 10.5 | 3 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/4ST | 10.5 | 4 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/5ST | 10.5 | 5 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/2.5ST | 10.5 | 2.5 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/3ST | 10.5 | 3 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/4ST | 10.5 | 4 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/5ST | 10.5 | 5 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-12x150ST | 12.5 | 6 | 5 | 150 | 17 | 24 | 0.5 | 1 | ||||
| RF-12x300ST | 12.5 | 6 | 5 | 300 | 17 | 24 | 0.5 | 1 | ||||
| RF-12x450ST | 12.5 | 6 | 5 | 450 | 17 | 24 | 0.5 | 1 | ||||
| RF-12x600ST | 12.5 | 6 | 5 | 600 | 17 | 24 | 0.5 | 1 | ||||
| RF-14x150ST | 14.5 | 7 | 6 | 150 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-14x300ST | 14.5 | 7 | 6 | 300 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-14x450ST | 14.5 | 7 | 6 | 450 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-14x600ST | 14.5 | 7 | 6 | 600 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-8x150/2SI | 8.5 | 2 | 4 | 150 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x150/3SI | 8.5 | 3 | 4 | 150 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x150/4SI | 8.5 | 4 | 4 | 150 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x300/2SI | 8.5 | 2 | 4 | 300 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x300/3SI | 8.5 | 3 | 4 | 300 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x300/4SI | 8.5 | 4 | 4 | 300 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x450/2SI | 8.5 | 2 | 4 | 450 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x450/3SI | 8.5 | 3 | 4 | 450 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x450/4SI | 8.5 | 4 | 4 | 450 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x600/2SI | 8.5 | 2 | 4 | 600 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x600/3SI | 8.5 | 3 | 4 | 600 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-8x600/4SI | 8.5 | 4 | 4 | 600 | 13.5 | 18 | 0.25 | 1 | ||||
| RF-10x150/2.5SI | 10.5 | 2.5 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x150/3SI | 10.5 | 3 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x150/4SI | 10.5 | 4 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x150/5SI | 10.5 | 5 | 5 | 150 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/2.5SI | 10.5 | 2.5 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/3SI | 10.5 | 3 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/4SI | 10.5 | 4 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x300/5SI | 10.5 | 5 | 5 | 300 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/2.5SI | 10.5 | 2.5 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/3SI | 10.5 | 3 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/4SI | 10.5 | 4 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x450/5SI | 10.5 | 5 | 5 | 450 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/2.5SI | 10.5 | 2.5 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/3SI | 10.5 | 3 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/4SI | 10.5 | 4 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-10x600/5SI | 10.5 | 5 | 5 | 600 | 16 | 22.5 | 0.25 | 1 | ||||
| RF-12x150SI | 12.5 | 6 | 5 | 150 | 17 | 24 | 0.5 | 1 | ||||
| RF-12x300SI | 12.5 | 6 | 5 | 300 | 17 | 24 | 0.5 | 1 | ||||
| RF-12x450SI | 12.5 | 6 | 5 | 450 | 17 | 24 | 0.5 | 1 | ||||
| RF-12x600SI | 12.5 | 6 | 5 | 600 | 17 | 24 | 0.5 | 1 | ||||
| RF-14x150SI | 14.5 | 7 | 6 | 150 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-14x300SI | 14.5 | 7 | 6 | 300 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-14x450SI | 14.5 | 7 | 6 | 450 | 17.5 | 24.5 | 0.5 | 1 | ||||
| RF-14x600SI | 14.5 | 7 | 6 | 600 | 17.5 | 24.5 | 0.5 | 1 |
Item was not found