Model Name
Zátka vnější - Standard série F
Special discount on pressure quick couplings with cylinderDescription
External Plug - Standard series F
Zátka vnější - Standard série F
Item filter
| Order Code | A | L | PRVEK_CHLAZENI | SERIE | T | TESNENI | |
|---|---|---|---|---|---|---|---|
| TR-5FSpecial discount on pressure quick couplings with cylinder | 5 | 7 | 0.7 | ||||
| TR-6F | 6 | 7.5 | 0.7 | ||||
| TR-8F | 8 | 9 | 1 | ||||
| TR-10F | 10 | 12.5 | 1 | ||||
| TR-11F | 11 | 12.5 | 1 | ||||
| TR-11.5F | 11.5 | 12.5 | 1 | ||||
| TR-12F | 12 | 12.5 | 1 | ||||
| TR-14F | 14 | 12.5 | 1 | ||||
| TR-15F | 15 | 13 | 1.2 | ||||
| TR-16F | 16 | 13 | 1.2 | ||||
| TR-18F | 18 | 13 | 1.2 | ||||
| TR-19F | 19 | 13 | 1.2 | ||||
| TR-20F | 20 | 13 | 1.2 | ||||
| TR-25F | 25 | 13 | 1.2 | ||||
| TR-5FHO | 5 | 7 | 0.7 | ||||
| TR-6FHO | 6 | 7.5 | 0.7 | ||||
| TR-8FHO | 8 | 9 | 1 | ||||
| TR-10FHO | 10 | 12.5 | 1 | ||||
| TR-11FHO | 11 | 12.5 | 1 | ||||
| TR-11.5FHO | 11.5 | 12.5 | 1 | ||||
| TR-12FHO | 12 | 12.5 | 1 | ||||
| TR-14FHO | 14 | 12.5 | 1 | ||||
| TR-15FHO | 15 | 13 | 1.2 | ||||
| TR-16FHO | 16 | 13 | 1.2 | ||||
| TR-18FHO | 18 | 13 | 1.2 | ||||
| TR-19FHO | 19 | 13 | 1.2 | ||||
| TR-20FHO | 20 | 13 | 1.2 | ||||
| TR-25FHO | 25 | 13 | 1.2 | ||||
| TR-5FST | 5 | 7 | 0.7 | ||||
| TR-6FST | 6 | 7.5 | 0.7 | ||||
| TR-8FST | 8 | 9 | 1 | ||||
| TR-10FST | 10 | 12.5 | 1 | ||||
| TR-11FST | 11 | 12.5 | 1 | ||||
| TR-11.5FST | 11.5 | 12.5 | 1 | ||||
| TR-12FST | 12 | 12.5 | 1 | ||||
| TR-14FST | 14 | 12.5 | 1 | ||||
| TR-15FST | 15 | 13 | 1.2 | ||||
| TR-16FST | 16 | 13 | 1.2 | ||||
| TR-18FST | 18 | 13 | 1.2 | ||||
| TR-19FST | 19 | 13 | 1.2 | ||||
| TR-20FST | 20 | 13 | 1.2 | ||||
| TR-25FST | 25 | 13 | 1.2 | ||||
| TR-5FSI | 5 | 7 | 0.7 | ||||
| TR-6FSI | 6 | 7.5 | 0.7 | ||||
| TR-8FSI | 8 | 9 | 1 | ||||
| TR-10FSI | 10 | 12.5 | 1 | ||||
| TR-11FSI | 11 | 12.5 | 1 | ||||
| TR-11.5FSI | 11.5 | 12.5 | 1 | ||||
| TR-12FSI | 12 | 12.5 | 1 | ||||
| TR-14FSI | 14 | 12.5 | 1 | ||||
| TR-15FSI | 15 | 13 | 1.2 | ||||
| TR-16FSI | 16 | 13 | 1.2 | ||||
| TR-18FSI | 18 | 13 | 1.2 | ||||
| TR-19FSI | 19 | 13 | 1.2 | ||||
| TR-20FSI | 20 | 13 | 1.2 | ||||
| TR-25FSI | 25 | 13 | 1.2 |
Item was not found

