Model Name
SGDL
Description
SGDL
*It is necessary to inject an air blast after ejection of plastic part
| Order Code | A | B | C | CH | D | E | F | G | H | Lmax | Lmin | M | N | P | _NAHRADA | _TVAR_PLOCHY | _TYP_VYROBY | _UMISTENI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGDL-605 | 6 | 4 | 0.5 | - | 13 | 16 | 8 | 8.5 | 5.5 | 105 | 20 | 1.2 | 0.3 | - | |||||
| SGDL-608 | 6 | 4 | 0.8 | - | 13 | 16 | 8 | 8.5 | 5.5 | 105 | 20 | - | - | - | |||||
| SGDL-607C | 6 | 4 | 0.7 | - | 13 | 16 | 8 | 8.5 | 5.5 | 105 | 20 | 1.2 | - | 0.5 | |||||
| G-SGD6 | 20 | 9 | 6 | 29 | - | - | - | - | - | - | - | - | - | - | |||||
| D-SGD6 | 8 | 50 | 7 | - | - | - | - | - | - | - | - | - | - | - |
Item was not found





